WINNING RESULTS

Draw NO : 3582 | 2026-11-08 | Sunday

1st Prize XXXX
2nd Prize XXXX
3rd Prize XXXX
Starter XXXX
Consolation XXXX

Live Draw at 23:00 GMT +8. Remember to buy your numbers early!

Date Draw Prize Result
Saturday, Nov 7th 2026 3581 1 8815
Friday, Nov 6th 2026 3580 1 6021
Thursday, Nov 5th 2026 3579 1 1112
Wednesday, Nov 4th 2026 3578 1 8992
Tuesday, Nov 3rd 2026 3577 1 4458
Monday, Nov 2nd 2026 3576 1 1835
Sunday, Nov 1st 2026 3575 1 0649
Saturday, Oct 31st 2026 3574 1 4812
Friday, Oct 30th 2026 3573 1 7692
Thursday, Oct 29th 2026 3572 1 9614

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.