| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-11-01 | 3575 | 0649 | 8014 | 9963 | 1700 | 3519 |
| 2026-10-25 | 3568 | 6873 | 0980 | 2142 | 1213 | 3213 |
| 2026-10-18 | 3561 | 2279 | 7112 | 6043 | 8011 | 3933 |
| 2026-10-11 | 3554 | 1650 | 5210 | 3512 | 3242 | 4662 |
| 2026-10-04 | 3547 | 4172 | 8083 | 1233 | 0003 | 9626 |
| 2026-09-27 | 3540 | 3773 | 0885 | 7815 | 7965 | 2677 |
| 2026-09-20 | 3533 | 1174 | 8191 | 2360 | 4958 | 3464 |
| 2026-09-13 | 3526 | 7539 | 9737 | 7288 | 1722 | 4307 |
| 2026-09-06 | 3519 | 3471 | 9673 | 5261 | 4534 | 7741 |
| 2026-08-30 | 3512 | 4606 | 9074 | 3023 | 3410 | 7353 |
