| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-11-06 | 3580 | 6021 | 5939 | 4778 | 0317 | 4482 |
| 2026-10-30 | 3573 | 7692 | 1424 | 4092 | 5996 | 4454 |
| 2026-10-23 | 3566 | 0440 | 8765 | 9893 | 2467 | 1973 |
| 2026-10-16 | 3559 | 0192 | 7519 | 4403 | 1664 | 7238 |
| 2026-10-09 | 3552 | 2985 | 3821 | 5421 | 1244 | 7158 |
| 2026-10-02 | 3545 | 4853 | 6204 | 1396 | 6834 | 9243 |
| 2026-09-25 | 3538 | 7350 | 7113 | 0940 | 7343 | 8646 |
| 2026-09-18 | 3531 | 7553 | 5843 | 9035 | 4759 | 6859 |
| 2026-09-11 | 3524 | 1772 | 0041 | 1706 | 3676 | 8522 |
| 2026-09-04 | 3517 | 0336 | 5641 | 8193 | 3510 | 5894 |
