| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-08-28 | 3510 | 8116 | 8374 | 8395 | 2873 | 5344 |
| 2026-08-21 | 3503 | 3834 | 0939 | 2904 | 9708 | 8398 |
| 2026-08-14 | 3496 | 9329 | 6985 | 1603 | 9564 | 0727 |
| 2026-08-07 | 3489 | 1328 | 0323 | 3553 | 8983 | 6162 |
| 2026-07-31 | 3482 | 2135 | 3340 | 1621 | 3217 | 6421 |
| 2026-07-24 | 3475 | 3911 | 9677 | 9703 | 9086 | 9982 |
| 2026-07-17 | 3468 | 6753 | 2280 | 2648 | 1463 | 9877 |
| 2026-07-10 | 3461 | 4283 | 2293 | 3120 | 0626 | 3078 |
| 2026-07-03 | 3454 | 9457 | 7521 | 1889 | 3697 | 8613 |
| 2026-06-26 | 3447 | 7102 | 6309 | 1832 | 9536 | 3969 |
