| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-06-19 | 3440 | 0366 | 9556 | 4501 | 6966 | 2139 |
| 2026-06-12 | 3433 | 4946 | 9696 | 6020 | 5781 | 7274 |
| 2026-06-05 | 3426 | 8529 | 4884 | 1185 | 1831 | 7090 |
| 2026-05-29 | 3419 | 4258 | 4965 | 3671 | 4679 | 7705 |
| 2026-05-22 | 3412 | 4896 | 4043 | 6542 | 9192 | 7629 |
| 2026-05-15 | 3405 | 1318 | 8366 | 0934 | 1844 | 6614 |
| 2026-05-08 | 3398 | 5547 | 2423 | 2863 | 1766 | 5669 |
| 2026-05-01 | 3391 | 3487 | 6100 | 9560 | 0416 | 1566 |
| 2026-04-24 | 3384 | 0767 | 9406 | 2993 | 2791 | 4971 |
| 2026-04-17 | 3377 | 9132 | 0239 | 9362 | 0006 | 4205 |
