| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-04-10 | 3370 | 8622 | 9051 | 4775 | 4011 | 5149 |
| 2026-04-03 | 3363 | 2603 | 1289 | 1130 | 3792 | 1106 |
| 2026-03-27 | 3356 | 6359 | 7850 | 1568 | 4973 | 9574 |
| 2026-03-20 | 3349 | 5908 | 6623 | 4297 | 0417 | 2184 |
| 2026-03-13 | 3342 | 8251 | 7700 | 3383 | 5119 | 2599 |
| 2026-03-06 | 3335 | 3023 | 4055 | 1672 | 0993 | 4666 |
| 2026-02-27 | 3328 | 6130 | 3405 | 0359 | 0243 | 3762 |
| 2026-02-20 | 3321 | 2246 | 3710 | 7735 | 2450 | 6411 |
| 2026-02-13 | 3314 | 4993 | 2663 | 2882 | 9383 | 3867 |
| 2026-02-06 | 3307 | 0195 | 6174 | 3549 | 6455 | 8164 |
