| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-01-30 | 3300 | 1448 | 3013 | 1555 | 6299 | 9279 |
| 2026-01-23 | 3293 | 6171 | 1588 | 0688 | 2320 | 7381 |
| 2026-01-16 | 3286 | 2101 | 3111 | 0611 | 5184 | 2534 |
| 2026-01-09 | 3279 | 1410 | 1530 | 9691 | 3846 | 5165 |
| 2026-01-02 | 3272 | 9223 | 1124 | 0014 | 9172 | 7670 |
| 2025-12-26 | 3265 | 5014 | 9983 | 4754 | 6286 | 6078 |
| 2025-12-19 | 3258 | 1815 | 4775 | 3822 | 6161 | 7711 |
| 2025-12-12 | 3251 | 1036 | 3577 | 1804 | 6036 | 0001 |
| 2025-12-05 | 3244 | 4269 | 6370 | 0048 | 2559 | 3539 |
| 2025-11-28 | 3237 | 2859 | 3931 | 7599 | 4229 | 2778 |
