| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-11-21 | 3230 | 2382 | 3943 | 3949 | 8300 | 8278 |
| 2025-11-14 | 3223 | 9223 | 6747 | 4005 | 9280 | 2321 |
| 2025-11-07 | 3216 | 5915 | 0850 | 4994 | 1823 | 1705 |
| 2025-10-31 | 3209 | 5767 | 8163 | 1631 | 7957 | 9944 |
| 2025-10-24 | 3202 | 2015 | 8744 | 9765 | 2304 | 2579 |
| 2025-10-17 | 3195 | 7662 | 3771 | 8342 | 4686 | 8350 |
| 2025-10-10 | 3188 | 9194 | 1602 | 2665 | 4775 | 3853 |
| 2025-10-03 | 3181 | 8541 | 0396 | 2864 | 3985 | 3738 |
| 2025-09-26 | 3174 | 1141 | 3970 | 8040 | 6414 | 9631 |
| 2025-09-19 | 3167 | 6932 | 2858 | 4494 | 7053 | 9413 |
