| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-11-03 | 3577 | 4458 | 0131 | 4334 | 0494 | 0296 |
| 2026-10-27 | 3570 | 7042 | 8578 | 3554 | 1181 | 5856 |
| 2026-10-20 | 3563 | 9443 | 1292 | 7693 | 3123 | 9806 |
| 2026-10-13 | 3556 | 3468 | 9041 | 4143 | 1715 | 2508 |
| 2026-10-06 | 3549 | 4117 | 5810 | 6417 | 2521 | 9922 |
| 2026-09-29 | 3542 | 2524 | 0746 | 0998 | 9252 | 3281 |
| 2026-09-22 | 3535 | 3722 | 5316 | 9843 | 6326 | 3448 |
| 2026-09-15 | 3528 | 1141 | 9190 | 0135 | 0380 | 3864 |
| 2026-09-08 | 3521 | 6134 | 8208 | 1193 | 0170 | 6203 |
| 2026-09-01 | 3514 | 2356 | 0855 | 1997 | 0552 | 6747 |
