| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-08-25 | 3507 | 9547 | 7223 | 3362 | 1912 | 6919 |
| 2026-08-18 | 3500 | 6241 | 6440 | 1625 | 4168 | 1914 |
| 2026-08-11 | 3493 | 5512 | 2861 | 0770 | 5442 | 9641 |
| 2026-08-04 | 3486 | 5822 | 4388 | 6807 | 5582 | 7680 |
| 2026-07-28 | 3479 | 0808 | 0529 | 2560 | 2460 | 4247 |
| 2026-07-21 | 3472 | 1697 | 5293 | 8466 | 1269 | 9641 |
| 2026-07-14 | 3465 | 0737 | 8453 | 7417 | 1296 | 7585 |
| 2026-07-07 | 3458 | 8621 | 6561 | 5693 | 2995 | 3669 |
| 2026-06-30 | 3451 | 5426 | 1145 | 2775 | 2739 | 1673 |
| 2026-06-23 | 3444 | 5560 | 8399 | 4316 | 7676 | 2051 |
