| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-06-16 | 3437 | 7985 | 6057 | 4038 | 8269 | 7415 |
| 2026-06-09 | 3430 | 2320 | 8315 | 7051 | 6984 | 9165 |
| 2026-06-02 | 3423 | 8767 | 0631 | 1426 | 8753 | 3395 |
| 2026-05-26 | 3416 | 0563 | 6209 | 6179 | 8771 | 6549 |
| 2026-05-19 | 3409 | 1150 | 7107 | 1552 | 3220 | 5489 |
| 2026-05-12 | 3402 | 2130 | 3192 | 0272 | 0274 | 4544 |
| 2026-05-05 | 3395 | 8177 | 0107 | 9112 | 3321 | 6084 |
| 2026-04-28 | 3388 | 8586 | 8675 | 5920 | 3837 | 2913 |
| 2026-04-21 | 3381 | 9202 | 3042 | 8967 | 7809 | 0192 |
| 2026-04-14 | 3374 | 7822 | 5998 | 0228 | 3104 | 7869 |
