| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-04-07 | 3367 | 3804 | 6616 | 4912 | 5499 | 3597 |
| 2026-03-31 | 3360 | 6320 | 5446 | 8527 | 2750 | 2164 |
| 2026-03-24 | 3353 | 5315 | 9674 | 5131 | 3127 | 0534 |
| 2026-03-17 | 3346 | 2768 | 0398 | 9242 | 4412 | 6085 |
| 2026-03-10 | 3339 | 8828 | 5814 | 2908 | 1418 | 8381 |
| 2026-03-03 | 3332 | 4328 | 2073 | 0388 | 2696 | 0656 |
| 2026-02-24 | 3325 | 5422 | 5203 | 1234 | 2612 | 5807 |
| 2026-02-17 | 3318 | 9827 | 1756 | 2292 | 6309 | 5154 |
| 2026-02-10 | 3311 | 2001 | 6567 | 1002 | 8852 | 9654 |
| 2026-02-03 | 3304 | 0968 | 4576 | 2029 | 8993 | 0092 |
