| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-01-27 | 3297 | 6855 | 6164 | 7023 | 8881 | 8425 |
| 2026-01-20 | 3290 | 0727 | 7726 | 7622 | 1065 | 6997 |
| 2026-01-13 | 3283 | 1099 | 2087 | 6518 | 1429 | 8972 |
| 2026-01-06 | 3276 | 4018 | 8838 | 7820 | 5888 | 1723 |
| 2025-12-30 | 3269 | 6438 | 8429 | 6901 | 1192 | 5004 |
| 2025-12-23 | 3262 | 9281 | 9566 | 7133 | 4380 | 7432 |
| 2025-12-16 | 3255 | 3049 | 3748 | 8569 | 3215 | 6723 |
| 2025-12-09 | 3248 | 7571 | 5177 | 8290 | 7508 | 4048 |
| 2025-12-02 | 3241 | 6477 | 4614 | 5520 | 6411 | 4715 |
| 2025-11-25 | 3234 | 3527 | 3461 | 9067 | 3845 | 8009 |
