| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-11-18 | 3227 | 4843 | 7030 | 5545 | 7982 | 5252 |
| 2025-11-11 | 3220 | 3400 | 1124 | 0139 | 5925 | 6808 |
| 2025-11-04 | 3213 | 3794 | 4100 | 6576 | 7206 | 8081 |
| 2025-10-28 | 3206 | 5328 | 6590 | 3827 | 8285 | 1635 |
| 2025-10-21 | 3199 | 2399 | 7323 | 3508 | 9675 | 5747 |
| 2025-10-14 | 3192 | 2000 | 5033 | 1382 | 1975 | 3268 |
| 2025-10-07 | 3185 | 3898 | 4798 | 1418 | 5658 | 3985 |
| 2025-09-30 | 3178 | 7149 | 7427 | 2319 | 6324 | 5774 |
| 2025-09-23 | 3171 | 9313 | 5312 | 6565 | 9409 | 0281 |
| 2025-09-16 | 3164 | 1983 | 1638 | 1954 | 7518 | 6324 |
