| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-08-23 | 3505 | 8750 | 8547 | 5496 | 3601 | 8163 |
| 2026-08-16 | 3498 | 7861 | 2887 | 9510 | 9413 | 2531 |
| 2026-08-09 | 3491 | 5621 | 2244 | 9964 | 4035 | 9117 |
| 2026-08-02 | 3484 | 5525 | 0980 | 3096 | 1263 | 5794 |
| 2026-07-26 | 3477 | 8644 | 1363 | 8756 | 0119 | 6632 |
| 2026-07-19 | 3470 | 2418 | 7334 | 1309 | 2968 | 3042 |
| 2026-07-12 | 3463 | 4498 | 2871 | 7629 | 5276 | 2439 |
| 2026-07-05 | 3456 | 3149 | 3206 | 4627 | 1088 | 9202 |
| 2026-06-28 | 3449 | 9153 | 0472 | 4397 | 9148 | 9450 |
| 2026-06-21 | 3442 | 3263 | 5734 | 3425 | 9914 | 9668 |
