| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-06-14 | 3435 | 5628 | 9168 | 3459 | 3502 | 2077 |
| 2026-06-07 | 3428 | 4645 | 2274 | 6725 | 7045 | 5893 |
| 2026-05-31 | 3421 | 6859 | 4577 | 9542 | 4120 | 8768 |
| 2026-05-24 | 3414 | 0675 | 3411 | 2665 | 3385 | 5633 |
| 2026-05-17 | 3407 | 8748 | 0749 | 9007 | 7498 | 7419 |
| 2026-05-10 | 3400 | 4277 | 7543 | 2902 | 2583 | 6550 |
| 2026-05-03 | 3393 | 3970 | 3264 | 2787 | 6887 | 3290 |
| 2026-04-26 | 3386 | 5900 | 0770 | 2064 | 7020 | 0873 |
| 2026-04-19 | 3379 | 1656 | 5453 | 8607 | 7368 | 1304 |
| 2026-04-12 | 3372 | 1205 | 2904 | 0656 | 3239 | 9883 |
