| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-04-05 | 3365 | 4138 | 1228 | 3532 | 8850 | 0189 |
| 2026-03-29 | 3358 | 0590 | 3677 | 2249 | 7516 | 6572 |
| 2026-03-22 | 3351 | 7645 | 2163 | 7283 | 1498 | 7713 |
| 2026-03-15 | 3344 | 3347 | 5518 | 8484 | 1265 | 2639 |
| 2026-03-08 | 3337 | 3746 | 1761 | 2555 | 3449 | 2449 |
| 2026-03-01 | 3330 | 5234 | 1035 | 1795 | 8568 | 7434 |
| 2026-02-22 | 3323 | 9043 | 6265 | 2940 | 9328 | 3468 |
| 2026-02-15 | 3316 | 8398 | 9293 | 1035 | 1485 | 6808 |
| 2026-02-08 | 3309 | 0476 | 8823 | 8423 | 5502 | 0156 |
| 2026-02-01 | 3302 | 5076 | 2725 | 1425 | 1053 | 4392 |
