| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-01-25 | 3295 | 8944 | 3941 | 8848 | 4380 | 3607 |
| 2026-01-18 | 3288 | 9774 | 9613 | 7181 | 8815 | 6064 |
| 2026-01-11 | 3281 | 0549 | 1647 | 6129 | 2082 | 8701 |
| 2026-01-04 | 3274 | 9535 | 7742 | 2696 | 7903 | 2140 |
| 2025-12-28 | 3267 | 0024 | 5202 | 9757 | 2195 | 5952 |
| 2025-12-21 | 3260 | 8998 | 3019 | 1162 | 5112 | 2997 |
| 2025-12-14 | 3253 | 5328 | 5065 | 3322 | 3355 | 0324 |
| 2025-12-07 | 3246 | 9144 | 9928 | 4603 | 5073 | 3213 |
| 2025-11-30 | 3239 | 3485 | 3383 | 3423 | 6968 | 5165 |
| 2025-11-23 | 3232 | 9945 | 3905 | 6803 | 8965 | 1420 |
