➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
10-Feb-2025 2946 8650 7738 0829 7607 9987
03-Feb-2025 2939 4638 6606 2258 4769 4555
27-Jan-2025 2932 6987 2301 7105 0494 2673
20-Jan-2025 2925 9065 0849 3252 7562 2724
13-Jan-2025 2918 2275 9399 3801 8370 3950
06-Jan-2025 2911 0731 5333 0227 8538 9738
30-Dec-2024 2904 1568 3912 0660 5859 5185
23-Dec-2024 2897 7177 1456 1310 2011 9767
16-Dec-2024 2890 1654 1141 5877 3294 3472
09-Dec-2024 2883 7829 5365 9254 2624 7565
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.