| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-04-20 | 3015 | 2089 | 9553 | 6929 | 5689 | 0605 |
| 2025-04-13 | 3008 | 7423 | 5639 | 5118 | 5003 | 1872 |
| 2025-04-06 | 3001 | 8176 | 3196 | 8967 | 3939 | 3982 |
| 2025-03-30 | 2994 | 2104 | 5825 | 6025 | 1706 | 1642 |
| 2025-03-23 | 2987 | 9342 | 9215 | 9639 | 5681 | 5711 |
| 2025-03-16 | 2980 | 4405 | 0017 | 4367 | 8021 | 0058 |
| 2025-03-09 | 2973 | 2600 | 9498 | 9299 | 4830 | 3652 |
| 2025-03-02 | 2966 | 1154 | 6286 | 6827 | 0050 | 7256 |
| 2025-02-23 | 2959 | 2414 | 2406 | 5333 | 9992 | 3017 |
| 2025-02-16 | 2952 | 1222 | 3346 | 3384 | 3858 | 8430 |
