| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-07-03 | 3089 | 7329 | 8220 | 2033 | 5728 | 2756 |
| 2025-06-26 | 3082 | 9315 | 2637 | 5598 | 5219 | 7221 |
| 2025-06-19 | 3075 | 5428 | 1014 | 1052 | 3238 | 1637 |
| 2025-06-12 | 3068 | 1526 | 3033 | 4311 | 1729 | 9306 |
| 2025-06-05 | 3061 | 0169 | 3188 | 5091 | 0579 | 4897 |
| 2025-05-29 | 3054 | 0300 | 7290 | 9576 | 5126 | 6888 |
| 2025-05-22 | 3047 | 0230 | 4077 | 7905 | 2091 | 5312 |
| 2025-05-15 | 3040 | 7142 | 3205 | 3537 | 5407 | 5186 |
| 2025-05-08 | 3033 | 3568 | 2378 | 8056 | 6935 | 4082 |
| 2025-05-01 | 3026 | 6711 | 7372 | 9738 | 4389 | 5858 |
