| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-05-07 | 2667 | 9854 | 8354 | 9055 | 2363 | 9148 |
| 2024-04-30 | 2660 | 3487 | 6679 | 3605 | 5239 | 0803 |
| 2024-04-23 | 2653 | 7755 | 2402 | 4313 | 2560 | 6420 |
| 2024-04-16 | 2646 | 5414 | 9183 | 5171 | 6718 | 0406 |
| 2024-04-09 | 2639 | 2473 | 0358 | 2333 | 0072 | 7549 |
| 2024-04-02 | 2632 | 7452 | 0851 | 6384 | 9364 | 7581 |
| 2024-03-26 | 2625 | 2504 | 4042 | 5457 | 8172 | 9602 |
| 2024-03-19 | 2618 | 7869 | 3255 | 5602 | 1716 | 3223 |
| 2024-03-12 | 2611 | 2183 | 6343 | 7234 | 6292 | 3058 |
| 2024-03-05 | 2604 | 7692 | 2116 | 5992 | 5994 | 8760 |
