| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-05-10 | 2670 | 1032 | 4896 | 2194 | 4713 | 6811 |
| 2024-05-03 | 2663 | 1437 | 3181 | 4277 | 3434 | 4062 |
| 2024-04-26 | 2656 | 3334 | 8671 | 0098 | 6474 | 6997 |
| 2024-04-19 | 2649 | 9315 | 5678 | 4733 | 8696 | 1141 |
| 2024-04-12 | 2642 | 5474 | 3187 | 6552 | 3834 | 8678 |
| 2024-04-05 | 2635 | 7645 | 0155 | 5469 | 0739 | 1256 |
| 2024-03-29 | 2628 | 5450 | 5876 | 7307 | 0032 | 7418 |
| 2024-03-22 | 2621 | 3781 | 1607 | 9823 | 6754 | 4254 |
| 2024-03-15 | 2614 | 6593 | 2699 | 5541 | 6714 | 4871 |
| 2024-03-08 | 2607 | 2845 | 6957 | 0289 | 5281 | 2999 |
