| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-07-19 | 2740 | 3012 | 9065 | 6196 | 5073 | 3344 |
| 2024-07-12 | 2733 | 7925 | 6481 | 1900 | 2580 | 5781 |
| 2024-07-05 | 2726 | 2959 | 1414 | 2069 | 9257 | 1121 |
| 2024-06-28 | 2719 | 1939 | 4915 | 5353 | 3656 | 1945 |
| 2024-06-21 | 2712 | 8229 | 6439 | 7039 | 9246 | 6092 |
| 2024-06-14 | 2705 | 3582 | 2257 | 0316 | 3932 | 7097 |
| 2024-06-07 | 2698 | 2656 | 4889 | 5704 | 2990 | 2871 |
| 2024-05-31 | 2691 | 5103 | 1006 | 5934 | 0916 | 7279 |
| 2024-05-24 | 2684 | 5747 | 9813 | 3290 | 3113 | 4717 |
| 2024-05-17 | 2677 | 2513 | 0364 | 7269 | 3476 | 3408 |
