| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-09-27 | 2810 | 0369 | 1884 | 5646 | 4234 | 2851 |
| 2024-09-20 | 2803 | 1022 | 7768 | 8217 | 8597 | 5896 |
| 2024-09-13 | 2796 | 3197 | 0060 | 0061 | 3409 | 2826 |
| 2024-09-06 | 2789 | 0087 | 4743 | 9427 | 0109 | 7626 |
| 2024-08-30 | 2782 | 4920 | 1408 | 2849 | 9328 | 7005 |
| 2024-08-23 | 2775 | 3867 | 3899 | 9959 | 5565 | 0156 |
| 2024-08-16 | 2768 | 2491 | 4962 | 4810 | 3861 | 4667 |
| 2024-08-09 | 2761 | 9896 | 4121 | 8784 | 1807 | 6977 |
| 2024-08-02 | 2754 | 1694 | 0776 | 0672 | 4068 | 3626 |
| 2024-07-26 | 2747 | 5701 | 0681 | 0355 | 1541 | 5937 |
