| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-12-06 | 2880 | 7985 | 3713 | 2392 | 3047 | 9821 |
| 2024-11-29 | 2873 | 9942 | 8973 | 3459 | 5838 | 4230 |
| 2024-11-22 | 2866 | 1910 | 3351 | 5647 | 3234 | 8012 |
| 2024-11-15 | 2859 | 6285 | 0238 | 2836 | 2883 | 1631 |
| 2024-11-08 | 2852 | 7833 | 7567 | 8917 | 7597 | 4430 |
| 2024-11-01 | 2845 | 3185 | 7762 | 2099 | 1465 | 6589 |
| 2024-10-25 | 2838 | 2675 | 8734 | 0326 | 6814 | 6184 |
| 2024-10-18 | 2831 | 1648 | 5320 | 0230 | 6109 | 1429 |
| 2024-10-11 | 2824 | 5933 | 4521 | 6798 | 5716 | 8778 |
| 2024-10-04 | 2817 | 9310 | 6429 | 9045 | 4032 | 7689 |
