| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-02-14 | 2950 | 5497 | 8811 | 6175 | 4944 | 0728 |
| 2025-02-07 | 2943 | 2304 | 6784 | 7156 | 5532 | 3531 |
| 2025-01-31 | 2936 | 5884 | 4628 | 0932 | 6016 | 3996 |
| 2025-01-24 | 2929 | 2491 | 8917 | 0445 | 1874 | 0526 |
| 2025-01-17 | 2922 | 8246 | 3127 | 1600 | 1610 | 4895 |
| 2025-01-10 | 2915 | 3068 | 3345 | 2743 | 8028 | 5482 |
| 2025-01-03 | 2908 | 1337 | 8001 | 3535 | 0756 | 5699 |
| 2024-12-27 | 2901 | 2902 | 7592 | 1687 | 6479 | 7473 |
| 2024-12-20 | 2894 | 8241 | 1680 | 5434 | 7675 | 5060 |
| 2024-12-13 | 2887 | 2548 | 5317 | 3582 | 6859 | 4566 |
