| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-04-25 | 3020 | 3499 | 6467 | 5774 | 3680 | 2470 |
| 2025-04-18 | 3013 | 7874 | 5634 | 1790 | 0610 | 3805 |
| 2025-04-11 | 3006 | 8383 | 4006 | 1579 | 2912 | 1883 |
| 2025-04-04 | 2999 | 8502 | 4992 | 9739 | 2266 | 1865 |
| 2025-03-28 | 2992 | 4306 | 7140 | 5384 | 0238 | 8981 |
| 2025-03-21 | 2985 | 7947 | 5779 | 8027 | 7702 | 8941 |
| 2025-03-14 | 2978 | 2521 | 9599 | 7378 | 4715 | 9838 |
| 2025-03-07 | 2971 | 5434 | 6556 | 4486 | 5358 | 3562 |
| 2025-02-28 | 2964 | 4155 | 7612 | 1572 | 7780 | 4697 |
| 2025-02-21 | 2957 | 9146 | 9193 | 2137 | 8346 | 8823 |
