| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-07-04 | 3090 | 2725 | 8831 | 0830 | 7341 | 1926 |
| 2025-06-27 | 3083 | 4782 | 7736 | 2495 | 7051 | 1089 |
| 2025-06-20 | 3076 | 9891 | 4590 | 2574 | 7302 | 9984 |
| 2025-06-13 | 3069 | 5421 | 9406 | 0338 | 1476 | 1638 |
| 2025-06-06 | 3062 | 0517 | 7819 | 0141 | 9725 | 3076 |
| 2025-05-30 | 3055 | 2730 | 5884 | 2193 | 2902 | 9752 |
| 2025-05-23 | 3048 | 9480 | 0629 | 2132 | 0382 | 2879 |
| 2025-05-16 | 3041 | 4127 | 1537 | 3270 | 9767 | 0610 |
| 2025-05-09 | 3034 | 4554 | 2050 | 2949 | 6889 | 8222 |
| 2025-05-02 | 3027 | 3324 | 2134 | 3528 | 1816 | 1009 |
