➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
06-Apr-2026 3366 8501 6093 5245 3416 1661
30-Mar-2026 3359 3866 3018 3075 1196 1265
23-Mar-2026 3352 0573 4543 2106 1414 2594
16-Mar-2026 3345 6659 0627 0297 0658 5137
09-Mar-2026 3338 2796 6203 4708 2529 8451
02-Mar-2026 3331 5323 9737 4138 3630 7653
23-Feb-2026 3324 2603 4727 8070 5420 8866
16-Feb-2026 3317 4246 9420 6602 2466 3107
09-Feb-2026 3310 1631 1875 2065 4288 4395
02-Feb-2026 3303 7829 2904 3258 3235 2725
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.