➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
26-Jan-2026 3296 8404 2313 1450 3387 3798
19-Jan-2026 3289 5833 4642 3965 4239 0066
12-Jan-2026 3282 5623 1982 4801 7472 7063
05-Jan-2026 3275 7201 9190 3862 2277 5078
29-Dec-2025 3268 5501 7394 4886 7163 6983
22-Dec-2025 3261 3008 3984 8795 5002 9558
15-Dec-2025 3254 3338 4676 7318 1889 1768
08-Dec-2025 3247 1491 3831 2754 8288 9300
01-Dec-2025 3240 1313 3963 5856 5663 8390
24-Nov-2025 3233 3768 4095 4836 0527 6677
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.