| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-05-11 | 2671 | 7808 | 5219 | 6465 | 7754 | 5946 |
| 2024-05-04 | 2664 | 4411 | 0496 | 3695 | 2053 | 5009 |
| 2024-04-27 | 2657 | 3070 | 8006 | 7054 | 6885 | 4084 |
| 2024-04-20 | 2650 | 6760 | 5073 | 4860 | 4116 | 4291 |
| 2024-04-13 | 2643 | 0412 | 2430 | 4715 | 1076 | 0805 |
| 2024-04-06 | 2636 | 6553 | 8357 | 0847 | 0850 | 1316 |
| 2024-03-30 | 2629 | 3488 | 8474 | 8638 | 1439 | 5110 |
| 2024-03-23 | 2622 | 3393 | 7033 | 9234 | 0065 | 4179 |
| 2024-03-16 | 2615 | 9634 | 8215 | 9445 | 9166 | 8994 |
| 2024-03-09 | 2608 | 4308 | 4916 | 1744 | 9537 | 3991 |
