| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-07-20 | 2741 | 8266 | 0798 | 7256 | 3065 | 3783 |
| 2024-07-13 | 2734 | 7181 | 4043 | 7266 | 8100 | 1617 |
| 2024-07-06 | 2727 | 2212 | 0228 | 9041 | 8098 | 5590 |
| 2024-06-29 | 2720 | 7637 | 6384 | 4648 | 8442 | 8534 |
| 2024-06-22 | 2713 | 2832 | 9216 | 7654 | 5071 | 6106 |
| 2024-06-15 | 2706 | 4394 | 7243 | 1836 | 8631 | 3460 |
| 2024-06-08 | 2699 | 3841 | 3520 | 8880 | 8517 | 1636 |
| 2024-06-01 | 2692 | 7948 | 8322 | 6515 | 3697 | 4301 |
| 2024-05-25 | 2685 | 7769 | 9501 | 0868 | 1682 | 9994 |
| 2024-05-18 | 2678 | 8148 | 5123 | 7463 | 9239 | 2214 |
