| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-09-28 | 2811 | 9354 | 3044 | 2544 | 9197 | 1705 |
| 2024-09-21 | 2804 | 1207 | 5547 | 5889 | 9099 | 5224 |
| 2024-09-14 | 2797 | 1263 | 2841 | 9897 | 6591 | 4007 |
| 2024-09-07 | 2790 | 4358 | 8700 | 3795 | 8946 | 7895 |
| 2024-08-31 | 2783 | 6551 | 5123 | 9703 | 0863 | 9689 |
| 2024-08-24 | 2776 | 4463 | 0309 | 5340 | 2892 | 3644 |
| 2024-08-17 | 2769 | 0268 | 2522 | 6281 | 1753 | 9261 |
| 2024-08-10 | 2762 | 7252 | 5504 | 0669 | 4776 | 0092 |
| 2024-08-03 | 2755 | 6199 | 4933 | 3844 | 6903 | 8178 |
| 2024-07-27 | 2748 | 6912 | 9633 | 5920 | 0269 | 4623 |
