| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-12-07 | 2881 | 3210 | 1554 | 2505 | 6178 | 7724 |
| 2024-11-30 | 2874 | 6329 | 7753 | 1003 | 5090 | 1661 |
| 2024-11-23 | 2867 | 5042 | 9638 | 6486 | 9059 | 9467 |
| 2024-11-16 | 2860 | 0005 | 5579 | 9851 | 1068 | 1458 |
| 2024-11-09 | 2853 | 8177 | 8063 | 7512 | 1058 | 1672 |
| 2024-11-02 | 2846 | 8613 | 0120 | 1685 | 2295 | 7809 |
| 2024-10-26 | 2839 | 1592 | 4408 | 4826 | 1687 | 8906 |
| 2024-10-19 | 2832 | 0502 | 7232 | 9291 | 9204 | 6595 |
| 2024-10-12 | 2825 | 2215 | 5427 | 5310 | 1515 | 0478 |
| 2024-10-05 | 2818 | 7180 | 8763 | 4919 | 0271 | 5328 |
