| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-02-15 | 2951 | 1501 | 0323 | 6222 | 6310 | 8082 |
| 2025-02-08 | 2944 | 6268 | 7035 | 8457 | 2922 | 8516 |
| 2025-02-01 | 2937 | 9618 | 5677 | 9359 | 8199 | 0717 |
| 2025-01-25 | 2930 | 9189 | 5948 | 0951 | 7783 | 5346 |
| 2025-01-18 | 2923 | 7303 | 2218 | 3163 | 5241 | 8387 |
| 2025-01-11 | 2916 | 6004 | 2904 | 5871 | 6804 | 6398 |
| 2025-01-04 | 2909 | 3075 | 7867 | 2870 | 1667 | 4332 |
| 2024-12-28 | 2902 | 1117 | 1711 | 8994 | 5582 | 2090 |
| 2024-12-21 | 2895 | 9179 | 7604 | 5758 | 9640 | 0044 |
| 2024-12-14 | 2888 | 4175 | 4228 | 2229 | 4529 | 4173 |
