| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-04-26 | 3021 | 4639 | 1672 | 8204 | 9319 | 4052 |
| 2025-04-19 | 3014 | 2427 | 8013 | 9343 | 4279 | 1044 |
| 2025-04-12 | 3007 | 1012 | 5030 | 9933 | 8850 | 9173 |
| 2025-04-05 | 3000 | 5595 | 1396 | 7273 | 0011 | 4242 |
| 2025-03-29 | 2993 | 2571 | 2066 | 7621 | 4869 | 3125 |
| 2025-03-22 | 2986 | 7164 | 1574 | 8133 | 1796 | 1503 |
| 2025-03-15 | 2979 | 4432 | 6210 | 1712 | 1790 | 7983 |
| 2025-03-08 | 2972 | 5768 | 0041 | 1702 | 9269 | 4929 |
| 2025-03-01 | 2965 | 4411 | 9778 | 9421 | 8874 | 5839 |
| 2025-02-22 | 2958 | 1739 | 4625 | 0899 | 3395 | 9296 |
