| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-08-29 | 3511 | 6209 | 9781 | 9751 | 4278 | 2200 |
| 2026-08-22 | 3504 | 4851 | 4609 | 1790 | 9821 | 2239 |
| 2026-08-15 | 3497 | 3629 | 4641 | 6182 | 1572 | 5216 |
| 2026-08-08 | 3490 | 4094 | 5169 | 4302 | 0750 | 6912 |
| 2026-08-01 | 3483 | 3891 | 8835 | 7778 | 9463 | 6186 |
| 2026-07-25 | 3476 | 8167 | 2012 | 1592 | 4547 | 8736 |
| 2026-07-18 | 3469 | 9462 | 9143 | 3872 | 1645 | 9502 |
| 2026-07-11 | 3462 | 0451 | 9163 | 0085 | 3991 | 6560 |
| 2026-07-04 | 3455 | 4306 | 0564 | 8705 | 3412 | 5834 |
| 2026-06-27 | 3448 | 1327 | 5828 | 5173 | 6549 | 2229 |
