| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-06-20 | 3441 | 3100 | 9970 | 8549 | 7895 | 3916 |
| 2026-06-13 | 3434 | 2697 | 5116 | 9506 | 9289 | 2184 |
| 2026-06-06 | 3427 | 4744 | 8622 | 7404 | 5466 | 3186 |
| 2026-05-30 | 3420 | 7383 | 2230 | 5140 | 2246 | 9333 |
| 2026-05-23 | 3413 | 1598 | 2413 | 7028 | 8351 | 8890 |
| 2026-05-16 | 3406 | 1860 | 3155 | 3449 | 7888 | 8051 |
| 2026-05-09 | 3399 | 2552 | 3549 | 5343 | 3213 | 9585 |
| 2026-05-02 | 3392 | 5808 | 5615 | 6332 | 0446 | 1845 |
| 2026-04-25 | 3385 | 8670 | 9385 | 8144 | 7124 | 0091 |
| 2026-04-18 | 3378 | 9560 | 9120 | 5040 | 7620 | 7840 |
