| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-04-11 | 3371 | 3646 | 4976 | 9156 | 6729 | 3806 |
| 2026-04-04 | 3364 | 2268 | 2285 | 9024 | 0215 | 6183 |
| 2026-03-28 | 3357 | 9692 | 2258 | 2897 | 9535 | 7861 |
| 2026-03-21 | 3350 | 5188 | 7578 | 3138 | 0389 | 5410 |
| 2026-03-14 | 3343 | 5014 | 4933 | 8528 | 4000 | 5630 |
| 2026-03-07 | 3336 | 7770 | 4336 | 3967 | 3140 | 3921 |
| 2026-02-28 | 3329 | 1577 | 5616 | 7926 | 8797 | 1059 |
| 2026-02-21 | 3322 | 6508 | 1154 | 6184 | 0399 | 3791 |
| 2026-02-14 | 3315 | 0475 | 4314 | 7304 | 8374 | 2699 |
| 2026-02-07 | 3308 | 4967 | 0124 | 4093 | 5007 | 9481 |
