| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2026-01-31 | 3301 | 9628 | 0894 | 9012 | 3298 | 5603 |
| 2026-01-24 | 3294 | 8640 | 2539 | 4615 | 3237 | 6777 |
| 2026-01-17 | 3287 | 5221 | 3817 | 5780 | 0822 | 3715 |
| 2026-01-10 | 3280 | 8335 | 7722 | 7956 | 9567 | 4313 |
| 2026-01-03 | 3273 | 0396 | 9756 | 6083 | 8793 | 3194 |
| 2025-12-27 | 3266 | 9162 | 0906 | 4035 | 5191 | 6759 |
| 2025-12-20 | 3259 | 8055 | 1936 | 2190 | 1334 | 4182 |
| 2025-12-13 | 3252 | 1406 | 0886 | 4034 | 4117 | 9480 |
| 2025-12-06 | 3245 | 3834 | 0597 | 0157 | 0903 | 8405 |
| 2025-11-29 | 3238 | 2118 | 1272 | 6926 | 5875 | 7525 |
