| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-12-01 | 2875 | 1391 | 3100 | 3393 | 1821 | 7002 |
| 2024-11-24 | 2868 | 7965 | 5054 | 1663 | 8628 | 1724 |
| 2024-11-17 | 2861 | 2752 | 8073 | 7024 | 9676 | 7043 |
| 2024-11-10 | 2854 | 6961 | 5219 | 6732 | 7155 | 8386 |
| 2024-11-03 | 2847 | 5192 | 7522 | 0897 | 5740 | 6857 |
| 2024-10-27 | 2840 | 2788 | 6902 | 9539 | 6265 | 9649 |
| 2024-10-20 | 2833 | 9320 | 9482 | 0667 | 5253 | 7950 |
| 2024-10-13 | 2826 | 7705 | 7770 | 0793 | 0970 | 3631 |
| 2024-10-06 | 2819 | 1921 | 2785 | 5261 | 1398 | 6448 |
| 2024-09-29 | 2812 | 0237 | 4391 | 0658 | 9049 | 7323 |
