| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-09-22 | 2805 | 6428 | 8564 | 7852 | 4230 | 2605 |
| 2024-09-15 | 2798 | 6404 | 9865 | 3709 | 3377 | 3791 |
| 2024-09-08 | 2791 | 9643 | 6195 | 6184 | 3654 | 9184 |
| 2024-09-01 | 2784 | 0253 | 3052 | 2527 | 0840 | 7276 |
| 2024-08-25 | 2777 | 3457 | 0937 | 1419 | 7267 | 8274 |
| 2024-08-18 | 2770 | 1801 | 5377 | 1738 | 2651 | 3368 |
| 2024-08-11 | 2763 | 2424 | 0864 | 4391 | 4269 | 7782 |
| 2024-08-04 | 2756 | 2820 | 1732 | 5652 | 4391 | 2745 |
| 2024-07-28 | 2749 | 9571 | 5288 | 9027 | 2188 | 0351 |
| 2024-07-21 | 2742 | 7683 | 4355 | 8496 | 2294 | 3698 |
