| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-07-14 | 2735 | 7023 | 1794 | 7582 | 7844 | 8265 |
| 2024-07-07 | 2728 | 2798 | 5864 | 8204 | 9337 | 1167 |
| 2024-06-30 | 2721 | 5381 | 1611 | 4699 | 8035 | 8142 |
| 2024-06-23 | 2714 | 3249 | 2369 | 1384 | 9511 | 1512 |
| 2024-06-16 | 2707 | 3670 | 4025 | 6740 | 1863 | 6703 |
| 2024-06-09 | 2700 | 1604 | 2790 | 0324 | 8863 | 5540 |
| 2024-06-02 | 2693 | 9151 | 3078 | 7200 | 7699 | 7999 |
| 2024-05-26 | 2686 | 1710 | 1324 | 3173 | 8849 | 2595 |
| 2024-05-19 | 2679 | 3964 | 5076 | 7355 | 2015 | 0435 |
| 2024-05-12 | 2672 | 6737 | 1485 | 2870 | 7975 | 7936 |
