| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-05-05 | 2665 | 1791 | 7105 | 0605 | 5977 | 6713 |
| 2024-04-28 | 2658 | 7840 | 3512 | 2375 | 6439 | 3738 |
| 2024-04-21 | 2651 | 7811 | 6392 | 7379 | 0853 | 8649 |
| 2024-04-14 | 2644 | 3774 | 2220 | 5282 | 5624 | 7214 |
| 2024-04-07 | 2637 | 2788 | 1381 | 9494 | 8366 | 1927 |
| 2024-03-31 | 2630 | 2159 | 4545 | 2739 | 0448 | 5859 |
| 2024-03-24 | 2623 | 8601 | 1810 | 9160 | 5514 | 7622 |
| 2024-03-17 | 2616 | 0505 | 1645 | 9006 | 4554 | 9390 |
| 2024-03-10 | 2609 | 8058 | 9812 | 0099 | 8561 | 1506 |
| 2024-03-03 | 2602 | 5828 | 8409 | 5690 | 4677 | 7299 |
