| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-02-25 | 2595 | 6409 | 8547 | 6675 | 4339 | 4593 |
| 2024-02-18 | 2588 | 8254 | 9429 | 0494 | 4104 | 1281 |
| 2024-02-11 | 2581 | 6611 | 9046 | 3767 | 4417 | 3639 |
| 2024-02-04 | 2574 | 2626 | 3519 | 4697 | 6069 | 4638 |
| 2024-01-28 | 2567 | 3107 | 1801 | 8766 | 7221 | 0277 |
| 2024-01-21 | 2560 | 3685 | 6422 | 0793 | 0724 | 3624 |
| 2024-01-14 | 2553 | 5368 | 2504 | 7254 | 5438 | 6018 |
| 2024-01-07 | 2546 | 8917 | 8267 | 6397 | 4067 | 9210 |
