| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2025-02-13 | 2949 | 8240 | 5503 | 6848 | 1611 | 7253 |
| 2025-02-06 | 2942 | 7395 | 8302 | 1589 | 9352 | 9325 |
| 2025-01-30 | 2935 | 6346 | 1604 | 2294 | 7830 | 8342 |
| 2025-01-23 | 2928 | 5605 | 9701 | 5395 | 9107 | 4515 |
| 2025-01-16 | 2921 | 5479 | 0758 | 0100 | 5272 | 1249 |
| 2025-01-09 | 2914 | 7833 | 3941 | 0596 | 9641 | 1900 |
| 2025-01-02 | 2907 | 0822 | 4461 | 0349 | 1497 | 1393 |
| 2024-12-26 | 2900 | 8974 | 7664 | 3341 | 7139 | 9482 |
| 2024-12-19 | 2893 | 2753 | 4254 | 4854 | 3645 | 3808 |
| 2024-12-12 | 2886 | 8742 | 9084 | 0193 | 4336 | 7278 |
