| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-12-05 | 2879 | 4599 | 3790 | 5035 | 7900 | 0509 |
| 2024-11-28 | 2872 | 2681 | 2388 | 5817 | 3120 | 0494 |
| 2024-11-21 | 2865 | 4194 | 1394 | 0619 | 7198 | 2867 |
| 2024-11-14 | 2858 | 9556 | 6650 | 2178 | 4936 | 1276 |
| 2024-11-07 | 2851 | 6966 | 2924 | 8850 | 0562 | 8640 |
| 2024-10-31 | 2844 | 9972 | 3080 | 9808 | 2735 | 5461 |
| 2024-10-24 | 2837 | 4673 | 6457 | 1895 | 9431 | 6698 |
| 2024-10-17 | 2830 | 3786 | 8787 | 2803 | 2528 | 9841 |
| 2024-10-10 | 2823 | 0324 | 8602 | 0009 | 6839 | 6701 |
| 2024-10-03 | 2816 | 6693 | 5664 | 0726 | 8452 | 0883 |
