| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-09-26 | 2809 | 8851 | 2514 | 2898 | 8430 | 9324 |
| 2024-09-19 | 2802 | 1062 | 5495 | 0150 | 4615 | 1429 |
| 2024-09-12 | 2795 | 3726 | 4395 | 1554 | 6566 | 4312 |
| 2024-09-05 | 2788 | 9935 | 8429 | 7836 | 3603 | 0655 |
| 2024-08-29 | 2781 | 8542 | 6038 | 2662 | 4898 | 4806 |
| 2024-08-22 | 2774 | 0468 | 7537 | 2903 | 7810 | 0357 |
| 2024-08-15 | 2767 | 0623 | 1405 | 4695 | 0425 | 5801 |
| 2024-08-08 | 2760 | 5368 | 2939 | 5098 | 0690 | 0842 |
| 2024-08-01 | 2753 | 1984 | 1565 | 0493 | 1492 | 0565 |
| 2024-07-25 | 2746 | 6907 | 0132 | 0019 | 6873 | 5664 |
