| Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
| 2024-07-18 | 2739 | 8003 | 7752 | 8107 | 7830 | 5528 |
| 2024-07-11 | 2732 | 9379 | 4134 | 6746 | 8640 | 3404 |
| 2024-07-04 | 2725 | 7862 | 6214 | 0884 | 2217 | 2727 |
| 2024-06-27 | 2718 | 0100 | 2566 | 8514 | 8482 | 2098 |
| 2024-06-20 | 2711 | 5595 | 5231 | 2353 | 1496 | 8581 |
| 2024-06-13 | 2704 | 8834 | 3940 | 4537 | 0935 | 7343 |
| 2024-06-06 | 2697 | 7220 | 9203 | 0181 | 7950 | 9335 |
| 2024-05-30 | 2690 | 7822 | 9368 | 2885 | 4619 | 6507 |
| 2024-05-23 | 2683 | 4977 | 6586 | 2782 | 6901 | 2604 |
| 2024-05-16 | 2676 | 8625 | 8567 | 9281 | 1596 | 3284 |
